<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: 23 Things on a Stick</title>
	<atom:link href="http://byteoftheweek.com/2008/01/30/23-things-on-a-stick/feed/" rel="self" type="application/rss+xml" />
	<link>http://byteoftheweek.com/2008/01/30/23-things-on-a-stick/</link>
	<description>by Treacy Information Services</description>
	<lastBuildDate>Mon, 11 Jul 2011 11:18:46 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Google Docs – Thing 9 &#171; Byte of the Week</title>
		<link>http://byteoftheweek.com/2008/01/30/23-things-on-a-stick/#comment-2954</link>
		<dc:creator><![CDATA[Google Docs – Thing 9 &#171; Byte of the Week]]></dc:creator>
		<pubDate>Wed, 23 Apr 2008 11:24:56 +0000</pubDate>
		<guid isPermaLink="false">http://byteoftheweek.wordpress.com/?p=277#comment-2954</guid>
		<description><![CDATA[[...] Docs – Thing&#160;9  I’m still plugging away on my 23 Things on a Stick. Thing 9 talks about online collaboration Tools such as Zoho Writer (http://writer.zoho.com/) and [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Docs – Thing&nbsp;9  I’m still plugging away on my 23 Things on a Stick. Thing 9 talks about online collaboration Tools such as Zoho Writer (<a href="http://writer.zoho.com/" rel="nofollow">http://writer.zoho.com/</a>) and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Online Presentation Tools – Thing 8 &#171; Byte of the Week</title>
		<link>http://byteoftheweek.com/2008/01/30/23-things-on-a-stick/#comment-2949</link>
		<dc:creator><![CDATA[Online Presentation Tools – Thing 8 &#171; Byte of the Week]]></dc:creator>
		<pubDate>Wed, 16 Apr 2008 20:12:11 +0000</pubDate>
		<guid isPermaLink="false">http://byteoftheweek.wordpress.com/?p=277#comment-2949</guid>
		<description><![CDATA[[...] – Thing&#160;8  Today I’m working away on the 23 Things on a Stick I mentioned a few weeks ago (http://byteoftheweek.wordpress.com/2008/01/30/23-things-on-a-stick/). Thing 8 focuses on how to share files, including slide shows. They mention SlideShare, which I [...]]]></description>
		<content:encoded><![CDATA[<p>[...] – Thing&nbsp;8  Today I’m working away on the 23 Things on a Stick I mentioned a few weeks ago (<a href="http://byteoftheweek.wordpress.com/2008/01/30/23-things-on-a-stick/" rel="nofollow">http://byteoftheweek.wordpress.com/2008/01/30/23-things-on-a-stick/</a>). Thing 8 focuses on how to share files, including slide shows. They mention SlideShare, which I [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 23 Things on a Stick &#171; Blandin on Broadband</title>
		<link>http://byteoftheweek.com/2008/01/30/23-things-on-a-stick/#comment-2926</link>
		<dc:creator><![CDATA[23 Things on a Stick &#171; Blandin on Broadband]]></dc:creator>
		<pubDate>Sat, 02 Feb 2008 12:45:48 +0000</pubDate>
		<guid isPermaLink="false">http://byteoftheweek.wordpress.com/?p=277#comment-2926</guid>
		<description><![CDATA[[...] started it last week on my own blog. OK I’m hung up on the first task, creating a Yahoo Avatar. But truly I think it’s my computer [...]]]></description>
		<content:encoded><![CDATA[<p>[...] started it last week on my own blog. OK I’m hung up on the first task, creating a Yahoo Avatar. But truly I think it’s my computer [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ruth</title>
		<link>http://byteoftheweek.com/2008/01/30/23-things-on-a-stick/#comment-2925</link>
		<dc:creator><![CDATA[Ruth]]></dc:creator>
		<pubDate>Wed, 30 Jan 2008 23:11:42 +0000</pubDate>
		<guid isPermaLink="false">http://byteoftheweek.wordpress.com/?p=277#comment-2925</guid>
		<description><![CDATA[the comment was meant to read: This is NOT cheating at all!  Can&#039;t see how to edit the comment, but don&#039;t want to leave any doubts.]]></description>
		<content:encoded><![CDATA[<p>the comment was meant to read: This is NOT cheating at all!  Can&#8217;t see how to edit the comment, but don&#8217;t want to leave any doubts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ruth</title>
		<link>http://byteoftheweek.com/2008/01/30/23-things-on-a-stick/#comment-2924</link>
		<dc:creator><![CDATA[Ruth]]></dc:creator>
		<pubDate>Wed, 30 Jan 2008 23:10:15 +0000</pubDate>
		<guid isPermaLink="false">http://byteoftheweek.wordpress.com/?p=277#comment-2924</guid>
		<description><![CDATA[Hi! Glad you did it and thanks for promoting it!  This is cheating at all -- the &quot;thing&quot; is to create a blog which you have more than successfully done!
As you officially do the &quot;things&quot; and comment on them, title the blogpost Thing 1, Thing 2 etc and we&#039;ll track your progress. That way we won&#039;t get sidetracked by your other posts.]]></description>
		<content:encoded><![CDATA[<p>Hi! Glad you did it and thanks for promoting it!  This is cheating at all &#8212; the &#8220;thing&#8221; is to create a blog which you have more than successfully done!<br />
As you officially do the &#8220;things&#8221; and comment on them, title the blogpost Thing 1, Thing 2 etc and we&#8217;ll track your progress. That way we won&#8217;t get sidetracked by your other posts.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

